Swimmers | Meets / North Sydney | Records |
10/2/2007, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 70-74 | 50m Butterfly | 1:14.78 | AB | 2:25.89 | Ethel Sargent | 1982 | |
George Franki | 80-84 | 50m Backstroke | 1:08.00 | AB | 1:32.88 | Morton Bagley | 2/2/2002 | |
George Franki | 80-84 | 50m Breaststroke | 1:23.63 | AB | 1:49.88 | Morton Bagley | 6/3/1999 | |
Jan Taylor | 55-59 | 50m Freestyle | 35.48 | AB | 36.31 | Helen Bruce | 1998 | |
Jan Taylor | 55-59 | 50m Backstroke | 45.40 | AB | 46.63 | Helen Bruce | 1998 | |
Jan Taylor | 55-59 | 50m Butterfly | 41.49 | AB | 44.28 | Helen Bruce | 1998 | |
John De Vries | 45-49 | 50m Backstroke | 35.13 | AB | 35.83 | Gerry Saltman | 1988 | |
John Kain | 45-49 | 50m Freestyle | 27.23 | 28.19 | Stephen Badger | 2/2/2002 | ||
Laura Starratt | 50-54 | 50m Butterfly | 39.15 | AB | 39.23 | Robyn Burton | 11/2/2006 | |
Philippa Vice | 40-44 | 50m Breaststroke | 44.29 | PB | 45.07 | Philippa Vice | 3/6/2006 | |
Tony Harker | 70-74 | 50m Backstroke | 51.52 | AB | 1:09.52 | John Lee | 1992 | |
Tony Harker | 70-74 | 50m Breaststroke | 56.09 | AB | 1:02.65 | Tony Harker | 20/1/2007 | |
Tony Harker | 70-74 | 50m Butterfly | 59.46 | AB | 1:06.02 | Tony Harker | 20/1/2007 | |
John Kain Stephen Thomas Matthew Byrne John Wynberg | 200-239 | Male Freestyle 4x50m Relay | 1:53.84 | 2:01.70 | Stephen Thomas Ian McCallum Don Spender John Wynberg | 2001 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 50.65 | 7 | |||
50m Breaststroke | 49.45 | 8 | |||
50m Butterfly | 40.09 | 5 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.31 | 7 | |||
50m Breaststroke | 37.07 | 1 | PB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.98 | 610 | 1 | xPB | |
50m Breaststroke | 42.94 | 2 | PB | ||
50m Butterfly | 35.28 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 55.02 | 3 | AB | ||
50m Backstroke | 1:12.61 | 3 | AB | ||
50m Butterfly | 1:14.78 | 1 | AB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.34 | 285 | 9 | AB | |
50m Backstroke | 53.48 | 6 | AB | ||
50m Butterfly | 56.76 | 119 | 3 | AB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.91 | 222 | 10 | ||
50m Backstroke | 56.25 | 6 | |||
50m Breaststroke | 46.49 | 4 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.27 | 290 | 8 | PB | |
50m Breaststroke | 50.39 | 6 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.50 | 5 | |||
50m Butterfly | 32.23 | 1 | xPB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.06 | 2 | |||
50m Backstroke | 34.57 | 2 | AB | ||
50m Breaststroke | 40.58 | 3 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.44 | 4 | PB | ||
50m Backstroke | 35.07 | 1 | PB | ||
50m Breaststroke | 43.61 | 3 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.99 | 1 | |||
50m Backstroke | 31.38 | 1 | |||
50m Breaststroke | 34.69 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 39.00 | 2 | PB | ||
50m Breaststroke | 50.13 | 5 | PB | ||
50m Butterfly | 35.57 | 2 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.29 | ||||
50m Backstroke | 40.07 | ||||
50m Butterfly | 35.59 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 44.42 | 1 | |||
50m Backstroke | 1:08.00 | 2 | AB | CR | |
50m Breaststroke | 1:23.63 | 124 | 1 | AB | CR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.46 | 1 | xPB | ||
50m Breaststroke | 42.12 | 1 | xPB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.49 | 9 | |||
50m Breaststroke | 44.72 | 4 | |||
50m Butterfly | 37.59 | 6 | xPB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.72 | 8 | PB | ||
50m Breaststroke | 47.49 | 4 | PB | ||
50m Butterfly | 44.01 | 5 | PB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 57.97 | 8 | PB | ||
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.17 | 450 | 2 | PB | |
50m Breaststroke | 42.81 | 1 | PB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.89 | 3 | |||
50m Backstroke | 37.27 | 4 | PB | ||
50m Butterfly | 31.49 | 3 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.88 | 6 | |||
50m Breaststroke | 52.39 | 10 | AB | ||
50m Butterfly | 36.33 | 5 | AB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.14 | PB | |||
50m Backstroke | 38.27 | ||||
50m Butterfly | 34.66 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.48 | 1 | AB | CR | |
50m Backstroke | 45.40 | 1 | AB | CR | |
50m Butterfly | 41.49 | 1 | AB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.66 | 10 | PB | ||
50m Breaststroke | 50.57 | 6 | PB | ||
50m Butterfly | 48.21 | 6 | PB | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.39 | 4 | xPB | ||
50m Backstroke | 44.27 | 6 | xPB | ||
50m Breaststroke | 46.99 | 3 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 47.06 | 216 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 35.13 | 1 | AB | CR | |
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.23 | 1 | CR | ||
50m Backstroke | 35.46 | 2 | |||
50m Breaststroke | 36.78 | 2 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.59 | 412 | 9 | PB | |
50m Backstroke | 38.48 | 6 | AB | ||
50m Breaststroke | 36.90 | 5 | PB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.52 | 1 | |||
50m Breaststroke | 40.80 | 2 | |||
50m Butterfly | 33.99 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.25 | 7 | |||
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.59 | 499 | 4 | AB | |
50m Backstroke | 42.36 | 2 | AB | ||
50m Butterfly | 39.15 | 461 | 2 | AB | CR |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.19 | 492 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.48 | 11 | PB | ||
50m Backstroke | 54.15 | 7 | PB | ||
50m Breaststroke | 52.88 | 7 | PB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.87 | 490 | 4 | ||
50m Breaststroke | 36.65 | 3 | |||
50m Butterfly | 31.59 | 4 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:47.90 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.18 | 295 | 12 | AB | |
50m Backstroke | 44.18 | 9 | |||
50m Breaststroke | 45.50 | 8 | AB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.84 | 4 | AB | ||
50m Backstroke | 36.81 | 3 | AB | ||
50m Butterfly | 32.67 | 3 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.87 | 364 | 10 | PB | |
50m Backstroke | 38.77 | 7 | PB | ||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.10 | 7 | |||
50m Breaststroke | 44.29 | 2 | PB | CR | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.76 | 456 | 3 | xPB | |
50m Backstroke | 41.40 | 1 | PB | ||
50m Butterfly | 37.35 | 2 | xPB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.58 | 2 | |||
50m Breaststroke | 37.72 | 2 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 51.52 | 3 | AB | CR | |
50m Breaststroke | 56.09 | 3 | AB | CR | |
50m Butterfly | 59.46 | 3 | AB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.18 | 295 | 12 | AB | |
50m Backstroke | 42.44 | 8 | |||
50m Butterfly | 41.10 | 7 | PB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 39.12 | 4 | PB | ||
50m Breaststroke | 37.08 | 2 | xPB | ||
50m Butterfly | 33.62 | 4 | xPB | ||
3 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 72-119 | Hiromi Komatsuzaki Gillian O'Mara Jennifer Langgons Anna Hoy | 2:08.61 | 1 | ||
Female Freestyle 4x50m Relay | 120-159 | Karin Ragel Gwen Blake Rachel Fox Elisabeth Attwood | 2:20.84 | 1 | ||
Male Freestyle 4x50m Relay | 120-159 | Hiroto Homma Vladislav Bondarenko Peter Gregory Matthew Leditschke | 1:58.32 | 2 | ||
Mixed Freestyle 4x50m Relay | 120-159 | Geoff Van Den Bos Jennifer Rosenthall Lily Mathews Jamie Kernot | 2:16.75 | 1 | ||
Female Freestyle 4x50m Relay | 160-199 | Catherine Sky Philippa Vice Laura Starratt Jan Taylor | 2:28.38 | 390 | 3 | |
Male Freestyle 4x50m Relay | 160-199 | Grant Parr Andrew Sales Alvin Parr-Whalley John Kelly | 2:04.62 | 2 | ||
Male Freestyle 4x50m Relay | 200-239 | John Kain Stephen Thomas Matthew Byrne John Wynberg | 1:53.84 | 643 | 1 | CR |
Generated 89964 bytes in 222 ms.