Swimmers / Gwen Blake / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
21-22/4/2007 | State Long Course | LC | 30-34 | 100m Freestyle | 1:19.42 | PB | 5 | ||
21-22/4/2007 | State Long Course | LC | 30-34 | 50m Breaststroke | 47.71 | 4 | |||
21-22/4/2007 | State Long Course | LC | 30-34 | 50m Butterfly | 45.16 | 4 | |||
10/2/2007 | North Sydney | LC | 30-34 | 50m Freestyle | 37.72 | PB | 8 | ||
10/2/2007 | North Sydney | LC | 30-34 | 50m Butterfly | 44.01 | PB | 5 | ||
10/2/2007 | North Sydney | LC | 30-34 | 50m Breaststroke | 47.49 | PB | 4 |
Generated 6258 bytes in 10 ms.