Swimmers / Michael Kane / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
21/9/2019 | Club Fun Day | LC | 35-39 | 100m Breaststroke | 1:25.99 | PB | 388 | ||
21/9/2019 | Club Fun Day | LC | 35-39 | 50m Freestyle | 26.48 | PB | 635 | ||
21/9/2019 | Club Fun Day | LC | 35-39 | 50m Breaststroke | 32.44 | PB | 676 | CR | |
15/7/2018 | MSNSW Relay Meet | SC | 35-39 | 50m Freestyle | 26.06 | PB | 564 | ||
30/5/2015 | NSW BPS 6 Wett Ones | LC | 30-34 | 50m Freestyle | 26.70 | AB | 569 | 1 | |
30/5/2015 | NSW BPS 6 Wett Ones | LC | 30-34 | 50m Breaststroke | 32.61 | AB | 674 | 1 | CR |
Generated 6783 bytes in 10 ms.