Swimmers / Helen Bruce / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
1998 | SC | 55-59 | 50m Backstroke | 47.11 | AB | CR | |||
1998 | LC | 55-59 | 50m Freestyle | 36.31 | AB | CR | |||
1998 | SC | 55-59 | 50m Butterfly | 42.57 | PB | CR | |||
1998 | LC | 55-59 | 50m Backstroke | 46.63 | AB | CR | |||
1998 | SC | 55-59 | 50m Freestyle | 35.50 | AB | CR | |||
1998 | LC | 55-59 | 50m Butterfly | 44.28 | AB | CR | |||
1998 | SC | 55-59 | 100m Freestyle | 1:19.32 | AB | CR | |||
1994 | LC | 50-54 | 50m Butterfly | 42.24 | PB | CR | |||
1994 | LC | 50-54 | 50m Freestyle | 34.99 | PB | CR | |||
1994 | LC | 50-54 | 800m Freestyle | 13:22.26 | PB | CR | |||
1994 | SC | 50-54 | 200m Freestyle | 2:55.68 | PB | CR | |||
1994 | LC | 50-54 | 100m Freestyle | 1:19.00 | AB | CR | |||
1994 | LC | 50-54 | 200m Freestyle | 2:57.64 | PB | CR | |||
1994 | LC | 50-54 | 50m Backstroke | 45.87 | PB | CR | |||
1993 | LC | 50-54 | 400m Freestyle | 6:16.03 | PB | CR | |||
1993 | SC | 50-54 | 100m Freestyle | 1:16.87 | AB | CR | |||
1993 | SC | 50-54 | 1500m Freestyle | 25:40.68 | PB | CR | |||
1993 | SC | 50-54 | 50m Backstroke | 45.65 | PB | CR | |||
1993 | LC | 50-54 | 1500m Freestyle | 25:08.17 | PB | CR | |||
1993 | SC | 50-54 | 400m Freestyle | 6:29.16 | PB | CR | |||
1993 | SC | 50-54 | 50m Freestyle | 34.83 | AB | CR | |||
1993 | SC | 50-54 | 800m Freestyle | 13:09.16 | PB | CR | |||
1990 | LC | 45-49 | 100m Freestyle | 1:15.79 | PB | CR | |||
1990 | SC | 45-49 | 100m Freestyle | 1:14.18 | PB | CR | |||
1989 | SC | 45-49 | 50m Freestyle | 33.16 | PB | CR | |||
1989 | SC | 45-49 | 100m Breaststroke | 1:40.05 | PB | CR |
Generated 22742 bytes in 24 ms.