Swimmers / Helen Bruce / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 45-49 | 50-54 | 55-59 |
---|---|---|---|
50m Free | 33.16 | 34.83 | 35.50 |
100m Free | 1:14.18 | 1:16.87 | 1:19.32 |
200m Free | 2:55.68 | ||
400m Free | 6:29.16 | ||
800m Free | 13:09.16 | ||
1500m Free | 25:40.68 | ||
50m Back | 45.65 | 47.11 | |
100m Brst | 1:40.05 | ||
50m Fly | 42.57 |
Long Course Personal Best and Age Best swims.
Event | 45-49 | 50-54 | 55-59 |
---|---|---|---|
50m Free | 34.99 | 36.31 | |
100m Free | 1:15.79 | 1:19.00 | |
200m Free | 2:57.64 | ||
400m Free | 6:16.03 | ||
800m Free | 13:22.26 | ||
1500m Free | 25:08.17 | ||
50m Back | 45.87 | 46.63 | |
50m Fly | 42.24 | 44.28 |
Generated 7453 bytes in 9 ms.