Swimmers | Meets / MSNSW Long Course Championship | Records |
17-18/3/2018, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Gillian O'Mara | 40-44 | 50m Freestyle | 28.95 | AB | 30.58 | Dori Miller | 26/9/2010 | |
Gillian O'Mara | 40-44 | 50m Breaststroke | 38.12 | PB | 39.87 | Dori Miller | 26/9/2010 | |
Gillian O'Mara | 40-44 | 50m Butterfly | 31.73 | AB | 35.94 | Liz Swinburn | 10-17/10/2009 | |
Gillian O'Mara | 40-44 | 100m Freestyle | 1:05.42 | AB | 1:15.02 | Rose Saltman | 1995 | |
Gillian O'Mara | 40-44 | 200m Freestyle | 2:26.12 | AB | 2:42.97 | Rose Saltman | 1993 | |
John De Vries | 60-64 | 50m Backstroke | 34.73 | AB | 35.78 | John De Vries | 10/2/2018 | |
John De Vries | 60-64 | 50m Butterfly | 32.01 | 32.28 | Stuart Ellicott | 3-10/8/2014 | ||
SR | John De Vries | 60-64 | 100m Backstroke | 1:16.17 | 1:17.67 | John De Vries | 3/2/2018 | |
John De Vries | 60-64 | 100m Butterfly | 1:16.32 | AB | 1:17.16 | John De Vries | 3/2/2018 | |
SR | John De Vries | 60-64 | 200m Backstroke | 2:43.28 | AB | 2:46.11 | John De Vries | 3/2/2018 |
Vicky Watson | 50-54 | 50m Freestyle | 29.30 | AB | 34.13 | Robyn Burton | 12/2/2005 | |
Vicky Watson | 50-54 | 50m Backstroke | 36.11 | PB | 40.64 | Rose Saltman | 17-18/5/2003 | |
Vicky Watson | 50-54 | 50m Butterfly | 31.41 | AB | 39.15 | Laura Starratt | 10/2/2007 | |
Vicky Watson | 50-54 | 100m Freestyle | 1:06.21 | AB | 1:12.27 | Simone Salier | 3-10/8/2014 | |
Vicky Watson | 50-54 | 100m Backstroke | 1:18.12 | PB | 1:32.91 | Robyn Burton | 12-13/3/2005 | |
Gillian O'Mara Helen White Christina Echols Vicky Watson | 200-239 | Female Freestyle 4x50m Relay | 2:14.80 | 2:24.90 | Robyn Burton Rosalind Elliott Helen White Ann Austin | 18/7/2010 | ||
Christina Echols Gillian O'Mara Vicky Watson Helen White | 200-239 | Female Medley 4x50m Relay | 2:26.29 | 3:06.53 | 1989 | |||
John De Vries Helen White Vicky Watson Damian Asprey | 240-279 | Mixed Medley 4x50m Relay | 2:31.82 | 2:51.21 | Sally Collier Helen White Alvin Parr-Whalley John Wynberg | 4-5/4/2014 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:35.09 | 462 | 1 | ||
50m Backstroke | 35.38 | 674 | 1 | ||
100m Backstroke | 1:18.79 | 623 | 1 | ||
50m Breaststroke | 44.55 | 427 | 2 | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 4:04.67 | 223 | 6 | PB | |
100m Freestyle | 1:13.86 | 479 | 6 | ||
200m Freestyle | 2:54.73 | 390 | 7 | AB | |
100m Backstroke | 1:46.53 | 250 | 5 | PB | |
50m Freestyle | 33.10 | 443 | 7 | PB | |
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:23.39 | 304 | 6 | ||
50m Backstroke | 51.92 | 175 | 5 | AB | |
200m Freestyle | 3:11.50 | 272 | 7 | ||
50m Breaststroke | 1:00.46 | 129 | 8 | ||
50m Freestyle | 35.61 | 324 | 7 | PB | |
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:27.11 | 461 | 3 | PB | |
100m Butterfly | 1:13.05 | 455 | 1 | PB | |
200m Breaststroke | 3:07.29 | 405 | 3 | PB | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 31.73 | 714 | 1 | AB | CR |
100m Freestyle | 1:05.42 | 698 | 1 | AB | CR |
200m Freestyle | 2:26.12 | 693 | 1 | AB | CR |
50m Breaststroke | 38.12 | 618 | 1 | PB | CR |
50m Freestyle | 28.95 | 762 | 1 | AB | CR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 2:00.38 | 456 | 2 | ||
100m Freestyle | 1:34.40 | 326 | 4 | ||
50m Breaststroke | 53.95 | 452 | 2 | ||
200m Breaststroke | 4:16.97 | 470 | 1 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:24.89 | 447 | 2 | AB | |
100m Backstroke | 1:18.73 | 357 | 2 | ||
50m Breaststroke | 38.11 | 382 | 3 | ||
50m Freestyle | 29.51 | 432 | 3 | ||
200m Breaststroke | 3:20.69 | 283 | 1 | AB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 2:43.28 | 750 | 1 | AB | SR |
50m Butterfly | 32.01 | 659 | 1 | CR | |
50m Backstroke | 34.73 | 688 | 1 | AB | CR |
100m Backstroke | 1:16.17 | 683 | 1 | SR | |
100m Butterfly | 1:16.32 | 563 | 1 | AB | CR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:26.57 | 530 | 2 | PB | |
50m Freestyle | 29.84 | 526 | 3 | PB | |
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:06.03 | 429 | 3 | PB | |
50m Freestyle | 27.86 | 501 | 2 | PB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 31.41 | 856 | 1 | AB | CR |
100m Freestyle | 1:06.21 | 760 | 1 | AB | CR |
50m Backstroke | 36.11 | 697 | 1 | PB | CR |
100m Backstroke | 1:18.12 | 697 | 1 | PB | CR |
50m Freestyle | 29.30 | 790 | 1 | AB | CR |
1 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Male Medley 4x50m Relay | 120-159 | John De Vries Jesse Hanna David Gribble Rhys Hille | 35.01 37.47 31.73 28.18 | 2:12.39 | 489 | 2 | |
Female Freestyle 4x50m Relay | 200-239 | Gillian O'Mara Helen White Christina Echols Vicky Watson | 29.18 40.62 33.69 31.31 | 2:14.80 | 638 | 1 | CR |
Female Medley 4x50m Relay | 200-239 | Christina Echols Gillian O'Mara Vicky Watson Helen White | 35.38 37.89 32.26 40.76 | 2:26.29 | 718 | 1 | CR |
Male Freestyle 4x50m Relay | 200-239 | Damian Asprey Darren Beilby Mark Wells Rhys Hille | 33.55 34.76 29.36 27.58 | 2:05.25 | 483 | 3 | |
Mixed Freestyle 4x50m Relay | 200-239 | Gillian O'Mara Damian Asprey Vicky Watson John De Vries | 29.28 32.15 29.29 29.58 | 2:00.30 | 664 | 1 | |
Mixed Medley 4x50m Relay | 240-279 | John De Vries Helen White Vicky Watson Damian Asprey | 34.76 52.94 31.21 32.91 | 2:31.82 | 601 | 1 | CR |
Generated 46171 bytes in 290 ms.