Swimmers / Simone Salier / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
21/7/2019 | MSNSW Relay Meet | SC | 55-59 | 100m Backstroke | 1:24.91 | PB | 521 | CR | |
3-10/8/2014 | FINA World Masters | LC | 50-54 | 200m Freestyle | 2:28.69 | PB | 719 | split | CR |
3-10/8/2014 | FINA World Masters | LC | 50-54 | 100m Freestyle | 1:12.27 | PB | 605 | split | CR |
3-10/8/2014 | FINA World Masters | LC | 50-54 | 400m Freestyle | 5:04.97 | PB | 779 | 3 | CR |
17-20/4/2013 | Nationals | LC | 45-49 | 800m Freestyle | 11:03.53 | PB | 614 | 3 | CR |
17-20/4/2013 | Nationals | LC | 45-49 | 200m Freestyle | 2:33.44 | AB | 609 | 4 | CR |
17-20/4/2013 | Nationals | LC | 45-49 | 200m Freestyle | 2:38.21 | xPB | 556 | split | CR |
22/7/2007 | State Relay Champs | SC | 40-44 | 50m Backstroke | 40.44 | PB | CR | ||
22/7/2007 | State Relay Champs | SC | 40-44 | 100m Backstroke | 1:25.92 | AB | CR | ||
23/6/2007 | Trinity | SC | 40-44 | 50m Backstroke | 41.48 | xPB | 1 | ||
23/6/2007 | Trinity | SC | 40-44 | 200m Individual Medley | 3:01.87 | PB | 1 | CR | |
23/6/2007 | Trinity | SC | 40-44 | 50m Butterfly | 38.22 | PB | 1 | CR | |
1990 | LC | 25-29 | 100m Backstroke | 1:20.30 | PB | CR | |||
1988 | LC | 18-24 | 100m Backstroke | 1:20.86 | AB | CR | |||
1987 | LC | 18-24 | 200m Backstroke | 2:47.43 | PB | CR | |||
1987 | LC | 18-24 | 100m Butterfly | 1:20.45 | PB | CR | |||
1987 | LC | 18-24 | 50m Backstroke | 35.74 | PB | CR |
Generated 16900 bytes in 21 ms.