Swimmers / Simone Salier / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 40-44 | 45-49 | 50-54 | 55-59 |
---|---|---|---|---|
50m Back | 40.44 | |||
100m Back | 1:25.92 | 1:24.91 | ||
50m Fly | 38.22 | |||
200m I.M. | 3:01.87 |
Long Course Personal Best and Age Best swims.
Event | 18-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 |
---|---|---|---|---|---|---|---|
100m Free | 1:12.27 | ||||||
200m Free | 2:33.44 | 2:28.69 | |||||
400m Free | 5:04.97 | ||||||
800m Free | 11:03.53 | ||||||
50m Back | 35.74 | ||||||
100m Back | 1:20.86 | 1:20.30 | |||||
200m Back | 2:47.43 | ||||||
100m Fly | 1:20.45 |
Generated 6895 bytes in 7 ms.