Swimmers / Rhys Hille / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
17-18/3/2018 | MSNSW Long Course Championship | LC | 30-34 | 100m Freestyle | 1:06.03 | PB | 429 | 3 | |
17-18/3/2018 | MSNSW Long Course Championship | LC | 30-34 | 50m Freestyle | 27.86 | PB | 501 | 2 | |
14-15/10/2017 | MSNSW Short Course Champs | SC | 25-29 | 100m Freestyle | 1:07.65 | 345 | 4 | ||
14-15/10/2017 | MSNSW Short Course Champs | SC | 25-29 | 50m Freestyle | 26.56 | PB | 521 | 1 | |
14-15/10/2017 | MSNSW Short Course Champs | SC | 25-29 | 25m Freestyle | 12.31 | PB | split | CR | |
24/9/2017 | MSNSW BPS at Seaside Pirates | SC | 25-29 | 100m Freestyle | 1:04.12 | PB | 405 | 2 | |
24/9/2017 | MSNSW BPS at Seaside Pirates | SC | 25-29 | 50m Freestyle | 28.12 | xPB | 439 | 1 |
Generated 7291 bytes in 16 ms.