Swimmers / Tony Fisher / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
1998 | SC | 50-54 | 100m Breaststroke | 1:18.92 | AB | CR | |||
1998 | SC | 50-54 | 50m Butterfly | 32.09 | AB | CR | |||
1995 | LC | 45-49 | 50m Butterfly | 30.47 | PB | CR | |||
16/7/1994 | SC | 45-49 | 100m Breaststroke | 1:15.15 | AB | CR | |||
1994 | SC | 45-49 | 50m Breaststroke | 35.57 | AB | CR | |||
1994 | SC | 45-49 | 100m Individual Medley | 1:10.83 | AB | CR | |||
1994 | SC | 45-49 | 50m Freestyle | 29.33 | PB | CR | |||
1994 | SC | 45-49 | 50m Butterfly | 29.75 | PB | CR | |||
1994 | LC | 45-49 | 100m Freestyle | 1:03.90 | PB | CR | |||
1994 | SC | 45-49 | 100m Freestyle | 1:01.72 | PB | CR | |||
1994 | SC | 45-49 | 100m Butterfly | 1:10.83 | PB | CR | |||
4/4/1993 | LC | 45-49 | 100m Breaststroke | 1:18.22 | PB | CR | |||
1993 | LC | 45-49 | 50m Breaststroke | 35.18 | PB | CR | |||
1993 | LC | 45-49 | 200m Individual Medley | 2:41.70 | AB | CR | |||
1993 | LC | 45-49 | 200m Breaststroke | 2:52.87 | PB | CR | |||
1992 | SC | 40-44 | 100m Breaststroke | 1:14.80 | PB | CR | |||
28/7/1990 | SC | 40-44 | 50m Breaststroke | 34.02 | PB | CR | |||
1990 | LC | 40-44 | 100m Breaststroke | 1:18.50 | AB | CR | |||
1990 | SC | 40-44 | 50m Butterfly | 29.88 | AB | CR | |||
1990 | LC | 40-44 | 200m Breaststroke | 2:53.09 | AB | CR | |||
1990 | SC | 40-44 | 100m Individual Medley | 1:09.78 | PB | CR | |||
1990 | LC | 40-44 | 200m Individual Medley | 2:40.28 | PB | CR | |||
1990 | LC | 40-44 | 50m Breaststroke | 35.59 | AB | CR | |||
1990 | SC | 40-44 | 200m Breaststroke | 2:47.79 | PB | CR |
Generated 21322 bytes in 23 ms.