Swimmers / Tony Fisher / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 40-44 | 45-49 | 50-54 |
---|---|---|---|
50m Free | 29.33 | ||
100m Free | 1:01.72 | ||
50m Brst | 34.02 | 35.57 | |
100m Brst | 1:14.80 | 1:15.15 | 1:18.92 |
200m Brst | 2:47.79 | ||
50m Fly | 29.88 | 29.75 | 32.09 |
100m Fly | 1:10.83 | ||
100m I.M. | 1:09.78 | 1:10.83 |
Long Course Personal Best and Age Best swims.
Event | 40-44 | 45-49 |
---|---|---|
100m Free | 1:03.90 | |
50m Brst | 35.59 | 35.18 |
100m Brst | 1:18.50 | 1:18.22 |
200m Brst | 2:53.09 | 2:52.87 |
50m Fly | 30.47 | |
200m I.M. | 2:40.28 | 2:41.70 |
Generated 6267 bytes in 8 ms.