Swimmers | Meets / Trinity | Records |
23/6/2007, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Simone Salier | 40-44 | 50m Butterfly | 38.22 | PB | 38.65 | Belinda Hurdis | 1993 | |
Simone Salier | 40-44 | 200m Individual Medley | 3:01.87 | PB | 3:30.13 | Belinda Hurdis | 1993 | |
Tony Harker | 70-74 | 50m Breaststroke | 56.37 | AB | 58.31 | Tony Harker | 19/5/2007 | |
Tony Harker | 70-74 | 100m Backstroke | 2:05.11 | AB | 2:22.29 | Tony Harker | 27/5/2007 | |
Tony Harker | 70-74 | 100m Individual Medley | 2:02.89 | AB | 2:09.47 | Tony Harker | 25/3/2007 | |
Tony Harker | 70-74 | 200m Backstroke | 4:24.36 | AB | 4:54.04 | Tony Harker | 27/5/2007 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 29.09 | 1 | AB | ||
100m Individual Medley | 1:04.97 | 1 | |||
200m Backstroke | 2:19.44 | 1 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.53 | 3 | |||
50m Butterfly | 38.15 | 3 | xPB | ||
100m Individual Medley | 1:27.45 | 3 | xPB | ||
200m Freestyle | 2:36.17 | 2 | xPB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.78 | 1 | |||
50m Butterfly | 32.70 | 3 | AB | ||
100m Freestyle | 1:07.65 | 2 | xPB | ||
200m Backstroke | 2:52.17 | 1 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 36.24 | 1 | xPB | ||
100m Individual Medley | 1:11.28 | 1 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.07 | 417 | 4 | PB | |
50m Butterfly | 37.55 | 3 | PB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 47.80 | 3 | PB | ||
50m Butterfly | 46.12 | 4 | AB | ||
100m Freestyle | 1:17.03 | 363 | 1 | ||
200m Freestyle | 2:47.03 | 1 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 41.48 | 1 | xPB | ||
50m Butterfly | 38.22 | 1 | PB | CR | |
200m Individual Medley | 3:01.87 | 1 | PB | CR | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.15 | 4 | |||
50m Breaststroke | 38.36 | 2 | |||
100m Freestyle | 1:09.40 | 5 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 56.37 | 4 | AB | CR | |
50m Butterfly | 1:02.16 | 2 | |||
100m Backstroke | 2:05.11 | split | AB | CR | |
100m Individual Medley | 2:02.89 | 2 | AB | CR | |
200m Backstroke | 4:24.36 | 1 | AB | CR | |
2 |
Generated 24661 bytes in 410 ms.