Swimmers | Meets / State Long Course | Records |
21-22/4/2007, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 70-74 | 100m Freestyle | 2:04.74 | AB | ||||
Gillian O'Mara | 30-34 | 100m Freestyle | 1:06.15 | xPB | 1:07.68 | Lori Watson | 1987 | |
Gillian O'Mara | 30-34 | 200m Freestyle | 2:29.09 | xPB | 2:38.82 | Hilary Johnson | 1992 | |
Hiroto Homma | 40-44 | 200m Butterfly | 2:51.09 | PB | 3:15.56 | Robert McInnes | 1993 | |
John De Vries | 45-49 | 200m Backstroke | 2:53.76 | AB | 2:57.83 | Gerry Saltman | 1988 | |
John Kain | 45-49 | 50m Freestyle | 26.33 | xPB | 26.85 | John Kain | 24/3/2007 | |
John Kain | 45-49 | 50m Backstroke | 32.88 | 33.28 | John Kain | 24/3/2007 | ||
John Kain | 45-49 | 100m Freestyle | 59.45 | xPB | 1:01.48 | John Kain | 24/3/2007 | |
John Kain | 45-49 | 100m Backstroke | 1:14.32 | xPB | 1:17.78 | Gerry Saltman | 1989 | |
Tony Harker | 70-74 | 100m Freestyle | 1:49.47 | PB | 1:53.23 | Tony Harker | 20/1/2007 | |
Tony Harker | 70-74 | 200m Butterfly | 5:55.78 | AB | ||||
Anna Hoy Rachel Fox Gwen Blake Gillian O'Mara | 120-159 | Female Freestyle 4x50m Relay | 2:10.06 | 2:12.07 | Jayne Malone Teresa Allen Ann Austin Philippa Webb | 1/2/2003 | ||
Gillian O'Mara Hiroto Homma Melissa Beames John Wynberg | 120-159 | Mixed Freestyle 4x50m Relay | 1:56.28 | 2:07.92 | Lawrence Powderly Helen Barklam Scarlet Reid Terry Willis | 23-25/3/2001 | ||
John De Vries Stephen Thomas Matthew Byrne John Wynberg | 200-239 | Male Medley 4x50m Relay | 2:11.98 | 2:27.21 | Lawrence Powderly James Beattie John Wynberg Don Spender | 2000 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.51 | 8 | |||
50m Breaststroke | 37.61 | 3 | |||
100m Breaststroke | 1:24.34 | 1 | |||
200m Breaststroke | 3:12.00 | 1 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.51 | 578 | 2 | ||
50m Butterfly | 36.42 | 5 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 1:16.08 | 4 | |||
100m Freestyle | 2:04.74 | 6 | AB | CR | |
100m Backstroke | 2:42.48 | 4 | AB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.35 | 1 | AB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 33.91 | 2 | xPB | ||
100m Freestyle | 1:06.15 | 1 | xPB | CR | |
200m Freestyle | 2:29.09 | 1 | xPB | CR | |
200m Individual Medley | 2:57.05 | 3 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.50 | 11 | |||
50m Butterfly | 37.40 | 7 | PB | ||
100m Freestyle | 1:09.31 | 9 | PB | ||
200m Freestyle | 2:43.13 | 9 | xPB | ||
21 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 47.71 | 4 | |||
50m Butterfly | 45.16 | 4 | |||
100m Freestyle | 1:19.42 | 5 | PB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.71 | 3 | AB | ||
100m Freestyle | 1:02.56 | 4 | |||
100m Butterfly | 1:09.89 | 1 | PB | ||
200m Freestyle | 2:23.24 | 4 | |||
200m Butterfly | 2:51.09 | 395 | 1 | PB | CR |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 34.64 | 3 | PB | ||
100m Breaststroke | 1:32.88 | 3 | xPB | ||
100m Butterfly | 1:18.51 | 2 | PB | ||
200m Breaststroke | 3:20.26 | 468 | 1 | PB | |
200m Individual Medley | 2:55.61 | 514 | 3 | PB | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 35.15 | 5 | |||
50m Butterfly | 33.41 | 5 | AB | ||
200m Backstroke | 2:53.76 | 4 | AB | CR | |
200m Individual Medley | 2:59.10 | 5 | AB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.33 | 2 | xPB | CR | |
50m Backstroke | 32.88 | 2 | CR | ||
50m Breaststroke | 35.66 | 2 | xPB | ||
100m Freestyle | 59.45 | 740 | 1 | xPB | CR |
100m Backstroke | 1:14.32 | 2 | xPB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.52 | 2 | |||
100m Freestyle | 1:02.85 | 2 | |||
200m Freestyle | 2:29.83 | 3 | |||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:03.46 | 223 | 4 | ||
100m Freestyle | 2:17.21 | 6 | PB | ||
19 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 38.90 | 3 | xPB | ||
100m Freestyle | 1:15.09 | 2 | xPB | ||
100m Backstroke | 1:25.24 | 1 | xPB | ||
100m Breaststroke | 1:41.42 | 3 | xPB | ||
200m Individual Medley | 3:11.57 | 2 | xPB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Butterfly | 1:25.87 | 3 | |||
200m Individual Medley | 2:49.52 | 2 | AB | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 36.86 | 5 | PB | ||
100m Freestyle | 1:12.94 | 513 | 4 | PB | |
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 48.48 | 6 | |||
50m Butterfly | 44.47 | 7 | PB | ||
100m Freestyle | 1:15.80 | 457 | 5 | xPB | |
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.96 | 5 | |||
50m Breaststroke | 38.50 | 2 | |||
100m Freestyle | 1:09.82 | 5 | |||
100m Breaststroke | 1:28.34 | 4 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:49.47 | 3 | PB | CR | |
200m Butterfly | 5:55.78 | 3 | AB | CR | |
10 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 120-159 | Anna Hoy Rachel Fox Gwen Blake Gillian O'Mara | 2:10.06 | 1 | CR | |
Mixed Freestyle 4x50m Relay | 120-159 | Gillian O'Mara Hiroto Homma Melissa Beames John Wynberg | 1:56.28 | 2 | CR | |
Mixed Medley 4x50m Relay | 120-159 | John De Vries Gillian O'Mara Anna Hoy Grant Parr | 2:22.94 | 4 | ||
Mixed Medley 4x50m Relay | 160-199 | Hiroto Homma Andrew Sales Rachel Fox Rosalind Elliott | 2:25.34 | 3 | ||
Male Medley 4x50m Relay | 200-239 | John De Vries Stephen Thomas Matthew Byrne John Wynberg | 2:11.98 | 592 | 1 | CR |
Generated 52378 bytes in 171 ms.