Swimmers | Meets / Ryde | Records |
6/9/2003, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
SR | David Lovelace | 25-29 | 100m Backstroke | 1:03.31 | xPB | 1:05.01 | Rick Sawicki | 1988 |
Don Spender | 55-59 | 100m Individual Medley | 1:25.17 | AB | 1:26.04 | Don Spender | 16/8/2003 | |
Rose Saltman | 50-54 | 100m Freestyle | 1:14.71 | AB | 1:16.37 | Rose Saltman | 29/6/2002 | |
Rose Saltman | 50-54 | 200m Individual Medley | 3:17.12 | PB | 3:18.66 | Rose Saltman | 3/8/2002 | |
SR | Simon Ho | 30-34 | 50m Backstroke | 28.98 | xPB | 29.81 | Simon Ho | 16/8/2003 |
Stephen Thomas | 45-49 | 50m Freestyle | 28.98 | xPB | 29.33 | Tony Fisher | 1994 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 29.59 | 1 | xPB | ||
100m Backstroke | 1:03.31 | 1 | xPB | SR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.45 | 2 | |||
50m Breaststroke | 41.20 | 1 | AB | ||
100m Individual Medley | 1:25.17 | 1 | AB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.69 | 7 | |||
50m Butterfly | 39.29 | 3 | AB | ||
100m Freestyle | 1:09.06 | 369 | 5 | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 40.12 | 1 | |||
100m Freestyle | 1:14.71 | 558 | 1 | AB | CR |
200m Individual Medley | 3:17.12 | 1 | PB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 28.98 | 1 | xPB | SR | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.98 | 2 | xPB | CR | |
50m Breaststroke | 37.77 | 1 | xPB | ||
100m Freestyle | 1:06.97 | 2 | |||
2 |
Generated 17244 bytes in 131 ms.