Swimmers | Meets / Warringah | Records |
16/8/2003, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Don Spender | 55-59 | 50m Freestyle | 31.53 | AB | 32.02 | David McMahon | 16/11/2002 | |
Don Spender | 55-59 | 50m Freestyle | 31.53 | AB | 32.02 | Don Spender | 4-5/10/2003 | |
Don Spender | 55-59 | 100m Freestyle | 1:11.03 | AB | 1:11.27 | Bernard Robertson-Dunn | 16-18/3/2002 | |
Don Spender | 55-59 | 100m Individual Medley | 1:26.04 | 1:29.31 | Donald Paviour-Smith | 1993 | ||
George Franki | 75-79 | 50m Freestyle | 42.24 | AB | 44.09 | George Franki | 16/11/2002 | |
George Franki | 75-79 | 50m Backstroke | 1:09.33 | PB | 1:18.59 | Gordon Cozins | 1988 | |
George Franki | 75-79 | 100m Freestyle | 1:44.16 | xPB | 1:56.12 | George Franki | 16/11/2002 | |
George Franki | 75-79 | 100m Backstroke | 2:46.37 | PB | 2:52.02 | Gordon Cozins | 1989 | |
Robert Hayter | 65-69 | 50m Backstroke | 46.93 | AB | 49.77 | David Cant | 1997 | |
Robert Hayter | 65-69 | 50m Breaststroke | 50.38 | PB | 53.00 | Tony Harker | 24-25/8/2002 | |
Robert Hayter | 65-69 | 100m Freestyle | 1:26.00 | 1:26.27 | David Cant | 1997 | ||
Simon Ho | 30-34 | 50m Backstroke | 29.81 | xPB | 31.08 | Justin Williams | 1987 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 37.34 | 7 | AB | ||
100m Freestyle | 1:15.65 | 6 | PB | ||
16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.53 | 2 | AB | CR | |
50m Breaststroke | 42.94 | 2 | |||
100m Freestyle | 1:11.03 | 1 | AB | CR | |
100m Individual Medley | 1:26.04 | 2 | CR | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.24 | 1 | AB | CR | |
50m Backstroke | 1:09.33 | 2 | PB | CR | |
100m Freestyle | 1:44.16 | 1 | xPB | CR | |
100m Backstroke | 2:46.37 | 1 | PB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.37 | 7 | |||
50m Breaststroke | 42.70 | 7 | AB | ||
100m Freestyle | 1:09.26 | 366 | 5 | ||
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.27 | 8 | xPB | ||
50m Breaststroke | 46.91 | 4 | xPB | ||
100m Freestyle | 1:24.86 | 7 | PB | ||
100m Breaststroke | 1:45.44 | 4 | PB | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.53 | 3 | AB | ||
50m Backstroke | 46.93 | 2 | AB | CR | |
50m Breaststroke | 50.38 | 1 | PB | CR | |
100m Freestyle | 1:26.00 | 3 | CR | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.08 | 2 | AB | ||
50m Backstroke | 41.26 | 2 | PB | ||
50m Butterfly | 40.15 | 2 | |||
100m Individual Medley | 1:34.88 | 3 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 49.71 | 8 | |||
50m Butterfly | 45.43 | 4 | PB | ||
100m Freestyle | 1:18.67 | 1 | |||
100m Breaststroke | 1:44.95 | 1 | AB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 29.81 | 1 | xPB | CR | |
10 |
Generated 30448 bytes in 121 ms.