Swimmers / David Cant / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
1997 | LC | 65-69 | 50m Freestyle | 34.19 | PB | CR | |||
1997 | SC | 65-69 | 50m Freestyle | 33.66 | AB | CR | |||
1997 | SC | 65-69 | 100m Individual Medley | 1:56.34 | PB | CR | |||
1997 | LC | 65-69 | 50m Butterfly | 52.71 | PB | CR | |||
1997 | SC | 65-69 | 100m Freestyle | 1:26.27 | PB | CR | |||
1997 | SC | 65-69 | 50m Backstroke | 49.77 | PB | CR | |||
1997 | SC | 65-69 | 50m Butterfly | 49.34 | PB | CR | |||
1993 | SC | 60-64 | 50m Freestyle | 33.42 | AB | CR | |||
1990 | SC | 55-59 | 50m Freestyle | 32.37 | PB | CR |
Generated 9351 bytes in 150 ms.