Swimmers | Meets / Trinity | Records |
28/6/2003, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
SR | Daniel Mitchell | 25-29 | 200m Freestyle | 2:01.69 | xPB | 2:03.99 | Daniel Mitchell | 20/7/2002 |
David Lovelace | 25-29 | 50m Breaststroke | 33.44 | xPB | 34.42 | Gavin Larkings | 1982 | |
David Lovelace | 25-29 | 100m Individual Medley | 1:03.74 | xPB | 1:04.85 | Rick Sawicki | 1988 | |
David Lovelace | 25-29 | 200m Backstroke | 2:18.99 | xPB | 2:26.78 | Phil Sawrey | 1988 | |
Rose Saltman | 50-54 | 50m Freestyle | 34.22 | PB | 34.83 | Helen Bruce | 1993 | |
Rose Saltman | 50-54 | 50m Backstroke | 39.61 | PB | 40.52 | Rose Saltman | 29/6/2002 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:01.69 | 1 | xPB | SR | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 33.44 | 1 | xPB | CR | |
100m Individual Medley | 1:03.74 | 1 | xPB | CR | |
200m Backstroke | 2:18.99 | 1 | xPB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.79 | 6 | PB | ||
50m Backstroke | 36.57 | 4 | PB | ||
100m Freestyle | 1:07.06 | 403 | 4 | PB | |
200m Freestyle | 2:28.74 | 1 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:34.76 | 3 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.22 | 1 | PB | CR | |
50m Backstroke | 39.61 | 2 | PB | CR | |
100m Freestyle | 1:16.94 | 510 | 1 | ||
200m Backstroke | 3:05.68 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.44 | 3 | |||
50m Breaststroke | 38.32 | 3 | xPB | ||
200m Breaststroke | 3:22.69 | 2 | xPB | ||
10 |
Generated 17414 bytes in 120 ms.