Swimmers | Meets / MSA National Championships | Records |
3-7/5/2024, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Fiona Reed | 45-49 | 100m Butterfly | 1:17.19 | PB | 1:21.44 | Fiona Reed | 13-14/4/2024 | |
Fiona Reed | 45-49 | 200m Butterfly | 2:57.31 | xPB | 3:03.31 | Fiona Reed | 5/11/2023 | |
Fiona Reed | 45-49 | 400m Freestyle | 5:17.95 | PB | 6:01.17 | Rose Saltman | 1998 | |
Fiona Reed | 45-49 | 400m Individual Medley | 6:08.81 | xPB | 7:14.97 | Rose Saltman | 1997 | |
Fiona Reed | 45-49 | 800m Freestyle | 10:47.35 | PB | 11:03.53 | Simone Salier | 17-20/4/2013 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.39 | 553 | 7 | PB | |
50m Backstroke | 37.13 | 583 | 3 | PB | |
50m Breaststroke | 43.51 | 459 | 5 | ||
50m Butterfly | 34.87 | 540 | 3 | ||
100m Freestyle | 1:11.13 | 526 | 5 | ||
100m Backstroke | 1:25.02 | 496 | 2 | PB | |
100m Butterfly | 1:17.19 | 596 | 3 | PB | CR |
200m Freestyle | 2:34.31 | 599 | split | PB | |
200m Butterfly | 2:57.31 | 539 | 2 | xPB | CR |
200m Individual Medley | 2:54.48 | 605 | 5 | ||
400m Freestyle | 5:17.95 | 653 | split | PB | CR |
400m Individual Medley | 6:08.81 | 616 | 3 | xPB | CR |
800m Freestyle | 10:47.35 | 662 | 2 | PB | CR |
Generated 11976 bytes in 77 ms.