Swimmers | Meets / NSW BPS at Manly Masters | Records |
25/6/2017, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
David Lovelace | 40-44 | 200m Breaststroke | 2:42.04 | AB | 2:47.79 | Tony Fisher | 1990 | |
Helen White | 65-69 | 100m Freestyle | 1:31.24 | AB | 1:31.36 | Helen White | 20/5/2017 | |
John Kain | 55-59 | 100m Individual Medley | 1:13.35 | AB | 1:14.81 | John De Vries | 19-20/10/2013 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:20.76 | 307 | 5 | ||
50m Breaststroke | 57.49 | 147 | 5 | ||
100m Individual Medley | 1:49.84 | 178 | 5 | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Butterfly | 1:10.56 | 444 | 1 | xPB | |
50m Breaststroke | 37.09 | 440 | 2 | ||
50m Freestyle | 28.84 | 491 | 2 | PB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:01.33 | 530 | 2 | AB | |
200m Breaststroke | 2:42.04 | 562 | 1 | AB | CR |
50m Freestyle | 27.70 | 554 | 1 | AB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:31.24 | 366 | 1 | AB | CR |
50m Breaststroke | 52.06 | 485 | 1 | ||
50m Freestyle | 41.74 | 346 | 2 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 2:39.38 | 618 | 1 | ||
50m Backstroke | 34.70 | 523 | 1 | ||
50m Butterfly | 33.32 | 500 | 2 | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:05.03 | 589 | 2 | AB | |
50m Breaststroke | 36.03 | 599 | 1 | AB | |
100m Individual Medley | 1:13.35 | 597 | 2 | AB | CR |
4 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Medley 4x50m Relay | 160-199 | David Lovelace David Gribble John De Vries John Kain | 2:08.93 | 2 |
Generated 15769 bytes in 69 ms.