Swimmers | Meets / Ettalong | Records |
11/5/2013, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
David McMahon | 65-69 | 50m Butterfly | 45.87 | AB | 49.34 | David Cant | 1997 | |
Helen White | 60-64 | 50m Breaststroke | 50.22 | PB | 50.56 | Helen White | 20-21/10/2012 | |
John De Vries | 55-59 | 50m Backstroke | 33.84 | 39.15 | John Wynberg | 22-23/10/2005 | ||
SR | John De Vries | 55-59 | 100m Backstroke | 1:12.50 | 1:26.05 | John Wynberg | 18-19/10/2008 | |
SR | John De Vries | 55-59 | 200m Backstroke | 2:38.78 | 3:13.67 | John Wynberg | 18-19/10/2008 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 58.65 | 138 | 5 | ||
25m Butterfly | 20.38 | 3 | |||
50m Freestyle | 35.75 | 368 | 5 | ||
50m Butterfly | 45.87 | 250 | 2 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Breaststroke | 4:08.33 | 423 | 2 | ||
25m Freestyle | 18.66 | 4 | |||
50m Breaststroke | 50.22 | 454 | 1 | PB | CR |
50m Freestyle | 40.44 | 2 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:26.83 | 476 | 2 | AB | |
100m Freestyle | 1:05.00 | 501 | 2 | AB | |
50m Freestyle | 29.05 | 521 | 1 | AB | |
50m Butterfly | 32.25 | 494 | 1 | AB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 2:38.78 | 643 | 1 | SR | |
25m Freestyle | 13.93 | 2 | PB | ||
50m Backstroke | 33.84 | 630 | 1 | CR | |
100m Backstroke | 1:12.50 | 665 | 1 | SR | |
1 |
Generated 15342 bytes in 55 ms.