Swimmers | Meets / Ryde | Records |
1/9/2012, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Christina Echols | 40-44 | 100m Breaststroke | 1:23.71 | PB | 1:26.99 | Christina Echols | 22-23/10/2011 | |
John Kain | 50-54 | 50m Backstroke | 32.47 | PB | 33.07 | John De Vries | 31/1/2010 | |
John Kain | 50-54 | 100m Breaststroke | 1:17.93 | AB | 1:18.92 | Tony Fisher | 1998 | |
Sarah Koch | 30-34 | 200m Individual Medley | 2:51.78 | AB | 3:13.41 | Jenny Granger | 1987 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 45.57 | 8 | AB | ||
100m Freestyle | 1:47.53 | 2 | |||
200m Individual Medley | 5:07.71 | 2 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.37 | 724 | 1 | ||
50m Breaststroke | 39.24 | 553 | 1 | ||
100m Breaststroke | 1:23.71 | 599 | 1 | PB | CR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 38.88 | 365 | 1 | PB | |
100m Freestyle | 1:01.20 | 530 | 1 | xPB | |
200m Individual Medley | 2:34.32 | 510 | 1 | xPB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.22 | 6 | PB | ||
50m Butterfly | 49.42 | 1 | PB | ||
100m Butterfly | 1:55.21 | 196 | 2 | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.32 | 4 | AB | ||
50m Butterfly | 37.99 | 3 | AB | ||
100m Freestyle | 1:09.71 | 399 | 4 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.66 | 1 | |||
50m Breaststroke | 51.65 | 417 | 2 | ||
100m Breaststroke | 1:53.99 | 436 | 2 | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.43 | 2 | |||
100m Backstroke | 1:14.61 | 1 | |||
100m Individual Medley | 1:16.60 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 32.47 | 1 | PB | CR | |
100m Breaststroke | 1:17.93 | 1 | AB | CR | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.03 | 227 | 1 | ||
100m Freestyle | 1:08.96 | 360 | 1 | PB | |
100m Individual Medley | 1:27.95 | 245 | 1 | xPB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.60 | 1 | PB | ||
100m Freestyle | 1:03.06 | 674 | 1 | ||
200m Individual Medley | 2:36.88 | 668 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 38.82 | 545 | 1 | xPB | |
100m Freestyle | 1:05.64 | 1 | |||
200m Individual Medley | 2:51.78 | 468 | 1 | AB | CR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.62 | 388 | 6 | ||
50m Butterfly | 49.19 | 2 | |||
100m Freestyle | 1:10.32 | 369 | 4 | xPB | |
2 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Medley 4x50m Relay | 160-199 | John Kain Grant Parr Luke Parr Stephan Wall | 2:26.54 | 463 | 2 | |
Mixed Medley 4x50m Relay | 160-199 | Christina Echols Sarah Koch John De Vries Colin Hannah | 2:14.15 | 604 | 1 |
Generated 27580 bytes in 60 ms.