Swimmers / Melinda Ho / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
22-23/10/2011 | State Short Course Champs | SC | 35-39 | 200m Individual Medley | 3:09.37 | PB | 1 | ||
22-23/10/2011 | State Short Course Champs | SC | 35-39 | 100m Butterfly | 1:27.56 | PB | 2 | ||
8/10/2011 | Warringah | SC | 35-39 | 100m Individual Medley | 1:29.24 | PB | 3 | ||
8/10/2011 | Warringah | SC | 35-39 | 100m Butterfly | 1:30.48 | xPB | 1 | ||
8/10/2011 | Warringah | SC | 35-39 | 100m Breaststroke | 1:38.52 | PB | 1 | ||
18/9/2011 | Seaside Pirates | SC | 35-39 | 200m Individual Medley | 3:14.15 | xPB | 2 | ||
18/9/2011 | Seaside Pirates | SC | 35-39 | 100m Butterfly | 1:31.24 | xPB | 2 |
Generated 7002 bytes in 13 ms.