Swimmers / Lex GREENLEES / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
11/2/2012 | North Sydney | LC | 40-44 | 50m Freestyle | 30.15 | PB | 8 | ||
11/2/2012 | North Sydney | LC | 40-44 | 50m Breaststroke | 44.63 | PB | 270 | 4 | |
3/7/2011 | State Relay | SC | 35-39 | 50m Freestyle | 29.55 | PB | 387 | ||
15/5/2011 | Club Day | LC | 35-39 | 50m Breaststroke | 47.81 | AB | 211 | ||
15/5/2011 | Club Day | LC | 35-39 | 50m Freestyle | 30.34 | AB | 422 |
Generated 5600 bytes in 9 ms.