Swimmers / Rose Saltman / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 35-39 | 40-44 | 45-49 | 50-54 |
---|---|---|---|---|
50m Free | 35.88 | 34.22 | ||
100m Free | 1:12.21 | 1:18.12 | 1:14.71 | |
200m Free | 2:36.07 | 2:45.13 | 2:46.13 | |
400m Free | 5:22.87 | 5:22.47 | 5:42.16 | 5:46.11 |
800m Free | 11:36.29 | 11:14.03 | 11:36.03 | 11:55.42 |
1500m Free | 21:58.22 | 21:20.09 | 22:35.54 | 22:29.82 |
50m Back | 40.12 | 40.59 | 41.46 | 39.61 |
100m Back | 1:27.45 | 1:27.62 | 1:26.66 | 1:27.63 |
200m Back | 3:01.82 | 3:01.93 | 3:04.87 | 3:04.77 |
400m Back | 6:19.45 | 6:38.27 | ||
800m Back | 13:21.61 | 13:17.40 | ||
200m Brst | 4:09.16 | |||
100m Fly | 1:39.65 | |||
200m Fly | 3:32.19 | 3:39.33 | ||
100m I.M. | 1:34.42 | 1:34.77 | ||
200m I.M. | 3:19.22 | 3:17.12 | ||
400m I.M. | 6:46.07 | 6:43.28 | 6:50.59 |
Long Course Personal Best and Age Best swims.
Event | 35-39 | 40-44 | 45-49 | 50-54 |
---|---|---|---|---|
50m Free | 36.98 | 35.15 | ||
100m Free | 1:15.02 | 1:15.32 | ||
200m Free | 2:42.97 | 2:50.36 | 2:50.44 | |
400m Free | 5:38.87 | 6:01.17 | 5:43.29 | |
800m Free | 11:31.60 | 12:09.70 | 11:48.57 | |
1500m Free | 23:19.05 | 22:05.77 | 22:52.73 | 23:29.12 |
50m Back | 42.72 | 40.64 | ||
100m Back | 1:30.46 | 1:29.98 | 1:32.09 | |
200m Back | 3:08.75 | 3:13.17 | 3:09.49 | |
400m Back | 6:36.09 | 6:32.19 | 6:57.09 | 6:43.32 |
1500m Back | 27:11.90 | |||
50m Brst | 57.00 | |||
50m Fly | 45.81 | 45.45 | ||
200m Fly | 3:47.89 | 3:53.32 | ||
200m I.M. | 3:21.50 | 3:28.90 | 3:22.30 | |
400m I.M. | 7:14.97 | 7:03.15 |
Generated 16016 bytes in 15 ms.