Swimmers / MICHAEL WEBB / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 35-39 |
---|---|
25m Free | 12.05 |
50m Free | 25.91 |
100m Free | 57.75 |
200m Free | 2:23.50 |
25m Back | 14.66 |
50m Back | 30.65 |
25m Fly | 13.08 |
100m Fly | 1:05.95 |
Long Course Personal Best and Age Best swims.
Event | 35-39 |
---|---|
50m Free | 26.67 |
100m Free | 1:00.17 |
50m Back | 32.30 |
100m Back | 1:10.73 |
50m Fly | 28.58 |
Generated 4842 bytes in 7 ms.