Swimmers / Michelle Hallit / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 40-44 |
---|---|
50m Free | 31.66 |
100m Free | 1:11.67 |
25m Back | 19.19 |
50m Back | 37.00 |
100m Back | 1:21.57 |
25m Fly | 16.59 |
50m Fly | 35.78 |
100m I.M. | 1:23.06 |
Long Course Personal Best and Age Best swims.
Event | 40-44 |
---|---|
50m Free | 32.38 |
100m Free | 1:13.23 |
200m Free | 2:47.19 |
50m Back | 37.91 |
100m Back | 1:25.96 |
200m Back | 3:27.72 |
50m Fly | 36.65 |
Generated 5325 bytes in 8 ms.