Swimmers / Fiona Reed / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 40-44 | 45-49 |
---|---|---|
25m Free | 16.04 | 14.99 |
50m Free | 32.98 | 32.02 |
100m Free | 1:09.78 | |
400m Free | 5:09.68 | |
25m Back | 17.66 | |
50m Back | 36.70 | |
100m Back | 1:21.01 | |
25m Brst | 19.56 | |
50m Brst | 44.06 | 42.76 |
25m Fly | 16.81 | 15.96 |
50m Fly | 35.70 | 34.46 |
100m Fly | 1:19.29 | |
100m I.M. | 1:21.53 | 1:18.83 |
200m I.M. | 2:47.47 |
Long Course Personal Best and Age Best swims.
Event | 40-44 | 45-49 |
---|---|---|
50m Free | 33.60 | 32.39 |
100m Free | 1:16.42 | 1:10.39 |
200m Free | 2:34.31 | |
400m Free | 5:17.95 | |
800m Free | 10:47.35 | |
50m Back | 40.15 | 37.13 |
100m Back | 1:25.02 | |
50m Brst | 45.44 | 43.21 |
50m Fly | 36.25 | 34.68 |
100m Fly | 1:17.19 | |
200m Fly | 2:56.94 | |
200m I.M. | 2:50.33 | |
400m I.M. | 6:05.10 |
Generated 10440 bytes in 13 ms.