Swimmers / Amber Kelly / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 35-39 |
---|---|
50m Free | 29.95 |
100m Free | 1:07.14 |
50m Brst | 39.80 |
50m Fly | 33.84 |
100m I.M. | 1:17.49 |
Long Course Personal Best and Age Best swims.
Event | 30-34 | 35-39 | 40-44 |
---|---|---|---|
50m Free | 30.98 | 30.14 | 30.89 |
100m Free | 1:09.30 | 1:07.08 | 1:10.22 |
200m Free | 2:36.50 | 2:39.29 | 2:36.74 |
400m Free | 5:29.38 | ||
50m Brst | 42.21 | 44.13 | |
100m Brst | 1:33.91 | ||
50m Fly | 34.15 | 38.37 | |
100m Fly | 1:29.02 | 1:24.94 | |
200m I.M. | 3:01.93 |
Generated 6163 bytes in 8 ms.