Swimmers / Jesse Hanna / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 18-24 | 25-29 | 30-34 |
---|---|---|---|
50m Free | 28.01 | 28.24 | 28.63 |
100m Free | 1:02.31 | 1:01.99 | 1:03.55 |
200m Free | 2:21.52 | ||
25m Back | 16.83 | ||
50m Back | 33.52 | ||
100m Back | 1:15.48 | ||
200m Back | 2:42.15 | 2:42.80 | |
25m Brst | 17.44 | ||
50m Brst | 36.50 | 36.63 | |
100m Brst | 1:23.89 | ||
25m Fly | 15.49 | ||
50m Fly | 31.94 | ||
100m I.M. | 1:13.37 | 1:12.54 | |
200m I.M. | 2:40.65 |
Long Course Personal Best and Age Best swims.
Event | 18-24 | 25-29 |
---|---|---|
50m Free | 28.96 | 28.40 |
100m Free | 1:03.07 | 1:04.20 |
200m Free | 2:22.95 | 2:24.89 |
400m Free | 5:16.93 | |
800m Free | 10:53.79 | |
50m Back | 34.93 | 34.52 |
100m Back | 1:17.53 | 1:17.34 |
200m Back | 2:51.34 | |
50m Brst | 37.55 | 38.04 |
100m Brst | 1:23.58 | 1:27.69 |
200m Brst | 3:09.78 | 3:20.69 |
50m Fly | 32.44 | |
100m Fly | 1:14.69 | |
200m I.M. | 2:40.58 | 2:44.35 |
400m I.M. | 5:58.89 | 5:58.29 |
Generated 11924 bytes in 59 ms.