Swimmers / David Gribble / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 35-39 | 40-44 |
---|---|---|
25m Free | 13.00 | |
50m Free | 28.84 | |
100m Free | 1:04.06 | |
200m Free | 2:42.94 | 2:21.99 |
400m Free | 4:57.42 | |
25m Brst | 16.48 | |
50m Brst | 36.81 | 36.38 |
100m Brst | 1:22.41 | 1:21.28 |
200m Brst | 2:56.06 | 2:56.48 |
25m Fly | 13.69 | |
50m Fly | 31.35 | |
100m Fly | 1:11.23 | 1:10.55 |
100m I.M. | 1:14.44 | 1:16.82 |
200m I.M. | 2:42.94 |
Long Course Personal Best and Age Best swims.
Event | 40-44 |
---|---|
50m Free | 31.57 |
100m Free | 1:07.90 |
200m Free | 2:27.11 |
50m Brst | 39.30 |
100m Brst | 1:30.15 |
200m Brst | 3:07.29 |
50m Fly | 32.16 |
100m Fly | 1:13.05 |
Generated 8234 bytes in 10 ms.