Swimmers / Abril Vitte Soto / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 30-34 |
---|---|
25m Free | 18.76 |
50m Free | 40.64 |
100m Free | 1:34.17 |
200m Free | 3:26.46 |
50m Back | 58.36 |
25m Fly | 22.68 |
50m Fly | 49.26 |
100m I.M. | 1:48.93 |
Long Course Personal Best and Age Best swims.
Event | 30-34 |
---|---|
50m Free | 38.37 |
100m Free | 1:32.88 |
200m Free | 3:14.35 |
400m Free | 6:52.38 |
50m Back | 56.09 |
50m Brst | 1:03.41 |
50m Fly | 46.43 |
100m Fly | 1:56.09 |
200m I.M. | 3:58.38 |
400m I.M. | 8:47.07 |
Generated 6300 bytes in 9 ms.