Swimmers / Vicky Watson / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 50-54 | 55-59 |
---|---|---|
50m Free | 28.97 | 30.97 |
100m Free | 1:04.67 | |
200m Free | 2:27.74 | |
50m Brst | 40.26 | |
50m Fly | 33.90 | |
100m I.M. | 1:18.03 |
Long Course Personal Best and Age Best swims.
Event | 45-49 | 50-54 | 55-59 |
---|---|---|---|
50m Free | 29.23 | 29.30 | 30.97 |
100m Free | 1:04.74 | 1:06.21 | 1:10.33 |
200m Free | 2:30.82 | ||
50m Back | 36.11 | ||
100m Back | 1:18.41 | 1:18.12 | |
50m Brst | 39.00 | 40.56 | |
50m Fly | 31.12 | 31.41 | 33.06 |
200m I.M. | 2:46.18 | 2:52.34 |
Generated 6456 bytes in 7 ms.