Swimmers / Rod Cox / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 55-59 | 60-64 |
---|---|---|
25m Free | 15.38 | 15.47 |
50m Free | 32.69 | 33.80 |
100m Free | 1:15.80 | 1:16.50 |
200m Free | 3:06.54 | |
25m Back | 19.25 | |
50m Back | 43.97 | |
25m Fly | 20.05 | |
100m I.M. | 1:33.97 |
Long Course Personal Best and Age Best swims.
Event | 55-59 | 60-64 |
---|---|---|
50m Free | 34.24 | 36.18 |
100m Free | 1:22.48 | 1:22.25 |
50m Back | 44.91 |
Generated 4880 bytes in 8 ms.