Swimmers / John Lee / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 65-69 | 70-74 |
---|---|---|
50m Free | 49.49 | |
100m Free | 1:58.78 | |
50m Back | 1:09.53 | |
50m Brst | 1:04.68 | |
100m Brst | 2:19.89 | 2:31.31 |
200m Brst | 5:51.32 | 5:20.90 |
Long Course Personal Best and Age Best swims.
Event | 65-69 | 70-74 |
---|---|---|
50m Free | 49.34 | |
100m Free | 1:57.49 | |
50m Back | 1:09.52 | |
50m Brst | 1:05.95 | |
100m Brst | 2:23.95 | 2:34.35 |
200m Brst | 5:45.25 |
Generated 5016 bytes in 10 ms.