Swimmers / Gerry Saltman / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 45-49 |
---|---|
200m Free | 2:23.62 |
400m Free | 5:09.88 |
50m Back | 36.09 |
100m Back | 1:17.68 |
Long Course Personal Best and Age Best swims.
Event | 45-49 |
---|---|
200m Free | 2:26.68 |
400m Free | 5:14.08 |
50m Back | 35.83 |
100m Back | 1:17.78 |
200m Back | 2:57.83 |
400m Back | 6:04.76 |
Generated 3855 bytes in 6 ms.