Swimmers / Robert McInnes / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 35-39 | 40-44 |
---|---|---|
100m Brst | 1:23.18 | |
200m Fly | 3:03.61 | 3:03.31 |
400m I.M. | 6:35.34 |
Long Course Personal Best and Age Best swims.
Event | 35-39 | 40-44 |
---|---|---|
1500m Free | 22:18.97 | |
100m Brst | 1:24.42 | |
200m Brst | 3:05.81 | |
400m Brst | 6:41.42 | |
200m Fly | 3:05.36 | 3:15.56 |
Generated 3736 bytes in 6 ms.