Swimmers / Chris Murphy / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 30-34 |
---|---|
50m Free | 35.38 |
50m Brst | 43.84 |
100m Brst | 1:39.11 |
50m Fly | 50.55 |
Long Course Personal Best and Age Best swims.
Event | 30-34 | 35-39 | 40-44 | 45-49 |
---|---|---|---|---|
50m Free | 37.97 | |||
100m Free | 1:27.78 | |||
50m Brst | 43.19 | |||
800m Brst | 16:07.30 | |||
50m Fly | 54.89 |
Generated 4144 bytes in 7 ms.