Swimmers / Robyn Sargent / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 65-69 |
---|---|
25m Free | 21.76 |
50m Free | 50.88 |
25m Brst | 24.04 |
50m Brst | 52.71 |
100m Brst | 2:03.84 |
200m Brst | 4:38.54 |
Long Course Personal Best and Age Best swims.
Event | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 |
---|---|---|---|---|---|
50m Free | 50.88 | ||||
50m Back | 58.89 | ||||
50m Brst | 47.19 | 54.81 | |||
100m Brst | 1:47.80 | 2:05.27 | |||
200m Brst | 3:58.31 | 4:54.43 | |||
400m Brst | 10:16.00 | ||||
800m Brst | 21:54.45 |
Generated 5971 bytes in 7 ms.