Swimmers / Andrew Aebi / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 25-29 |
---|---|
25m Free | 12.53 |
50m Free | 26.81 |
100m Back | 1:08.81 |
50m Fly | 29.29 |
Long Course Personal Best and Age Best swims.
Event | 25-29 | 30-34 |
---|---|---|
50m Free | 27.20 | |
100m Free | 1:00.51 | |
50m Back | 31.98 | 32.97 |
100m Back | 1:12.02 | |
50m Fly | 28.16 | 28.72 |
100m Fly | 1:03.48 | 1:09.65 |
Generated 4239 bytes in 6 ms.