Swimmers / Regina Haertsch / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 50-54 |
---|---|
50m Free | 43.90 |
100m Free | 1:36.30 |
200m Free | 3:28.47 |
400m Free | 7:24.01 |
50m Brst | 50.06 |
100m Brst | 1:51.37 |
200m Brst | 3:53.37 |
400m Brst | 8:32.75 |
25m Fly | 24.57 |
100m I.M. | 1:54.50 |
Long Course Personal Best and Age Best swims.
Event | 50-54 | 55-59 |
---|---|---|
50m Free | 44.00 | |
100m Free | 1:39.62 | |
200m Free | 3:39.78 | 3:34.87 |
400m Free | 7:29.29 | |
800m Free | 15:35.25 | |
50m Back | 1:05.46 | |
50m Brst | 50.53 | 51.96 |
100m Brst | 1:53.19 | 1:59.42 |
200m Brst | 4:04.66 | 4:25.91 |
400m Brst | 8:58.19 | |
50m Fly | 58.04 |
Generated 7517 bytes in 15 ms.