Swimmers / Melissa Beames / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 18-24 | 25-29 |
---|---|---|
25m Free | 14.33 | 14.14 |
50m Free | 31.18 | 29.51 |
100m Free | 1:08.42 | 1:08.07 |
200m Free | 2:47.17 | 2:33.93 |
400m Free | 5:50.62 | 5:26.66 |
25m Back | 17.37 | 17.25 |
50m Back | 35.93 | 34.53 |
100m Back | 1:18.24 | 1:16.57 |
200m Back | 2:52.49 | 2:46.74 |
400m Back | 6:31.38 | |
25m Brst | 18.72 | 18.75 |
50m Brst | 42.39 | 41.67 |
100m Brst | 1:33.38 | 1:33.40 |
200m Brst | 3:21.77 | |
25m Fly | 15.35 | |
50m Fly | 35.53 | 34.18 |
100m Fly | 1:26.89 | |
100m I.M. | 1:19.12 | 1:16.78 |
200m I.M. | 2:54.64 | 2:56.90 |
Long Course Personal Best and Age Best swims.
Event | 18-24 | 25-29 |
---|---|---|
50m Free | 31.86 | 30.34 |
100m Free | 1:12.54 | 1:07.94 |
200m Free | 2:46.83 | 2:35.15 |
400m Free | 5:46.69 | |
800m Free | 12:49.82 | |
50m Back | 37.47 | 36.89 |
100m Back | 1:23.19 | 1:17.39 |
200m Back | 3:05.91 | |
50m Brst | 43.50 | 41.05 |
100m Brst | 1:36.08 | 1:38.09 |
50m Fly | 35.34 | 32.79 |
200m I.M. | 3:02.48 | 2:51.02 |
Generated 12011 bytes in 20 ms.