Swimmers / Gillian O'Mara / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 30-34 | 35-39 |
---|---|---|
50m Free | 27.51 | 27.87 |
100m Free | 1:00.59 | 1:00.63 |
200m Free | 2:14.27 | |
50m Back | 35.59 | |
50m Brst | 37.65 | |
100m Brst | 1:23.44 | 1:20.78 |
50m Fly | 31.36 | 31.07 |
100m Fly | 1:12.23 | 1:08.85 |
Long Course Personal Best and Age Best swims.
Event | 30-34 | 35-39 | 40-44 |
---|---|---|---|
50m Free | 27.99 | 28.95 | |
100m Free | 1:02.53 | 1:05.42 | |
200m Free | 2:19.70 | 2:26.12 | |
400m Free | 4:54.12 | ||
50m Back | 36.66 | ||
50m Brst | 41.21 | 38.12 | |
100m Brst | 1:30.73 | ||
50m Fly | 31.16 | 31.73 | |
100m Fly | 1:17.55 | ||
200m I.M. | 2:57.05 |
Generated 7833 bytes in 10 ms.