Swimmers / Markus Erth / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 30-34 | 35-39 |
---|---|---|
50m Free | 26.70 | |
100m Free | 59.91 | |
100m Brst | 1:18.74 | |
200m Brst | 2:56.67 | |
25m Fly | 13.47 | |
50m Fly | 28.63 | |
100m Fly | 1:09.73 | |
100m I.M. | 1:11.01 | |
200m I.M. | 2:43.09 |
Long Course Personal Best and Age Best swims.
Event | 30-34 | 35-39 |
---|---|---|
50m Free | 27.71 | 28.84 |
100m Free | 1:02.13 | |
50m Brst | 36.67 | 35.91 |
100m Brst | 1:22.06 | |
50m Fly | 29.35 | 29.80 |
Generated 5641 bytes in 9 ms.