Swimmers / Justine de Mestre / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 35-39 |
---|---|
50m Free | 36.35 |
100m Free | 1:14.91 |
200m Free | 2:39.01 |
50m Brst | 45.21 |
100m Brst | 1:38.03 |
100m I.M. | 1:26.63 |
Long Course Personal Best and Age Best swims.
Event | 35-39 |
---|---|
50m Free | 33.84 |
200m Free | 2:41.33 |
800m Free | 11:49.57 |
1500m Free | 22:35.04 |
50m Back | 43.29 |
50m Brst | 45.88 |
50m Fly | 37.88 |
200m I.M. | 3:02.74 |
Generated 5030 bytes in 14 ms.