Swimmers / Simon Ho / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 30-34 | 35-39 |
---|---|---|
25m Free | 11.79 | |
50m Free | 25.68 | 25.34 |
100m Free | 56.25 | 55.57 |
25m Back | 13.39 | |
50m Back | 28.55 | 27.77 |
100m Back | 1:02.48 | |
50m Brst | 33.62 | 33.69 |
25m Fly | 12.80 | |
50m Fly | 28.68 | 27.76 |
100m I.M. | 1:06.98 | 1:02.94 |
Long Course Personal Best and Age Best swims.
Event | 35-39 |
---|---|
50m Back | 29.55 |
Generated 4759 bytes in 7 ms.