Swimmers | Meets / Long Course Championships | Records |
9-10/4/2011, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
SR | Christina Echols | 40-44 | 200m Backstroke | 2:44.89 | AB | 2:49.17 | Christina Echols | 23/10/2010 |
Stephen Thomas | 55-59 | 100m Breaststroke | 1:32.56 | 1:32.69 | Stephen Thomas | 12/9/2010 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 31.68 | 545 | 3 | ||
100m Freestyle | 1:01.98 | 696 | 3 | ||
200m Backstroke | 2:39.42 | 3 | |||
200m Individual Medley | 2:43.15 | 606 | 2 | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 32.97 | 2 | AB | ||
50m Butterfly | 28.72 | 1 | AB | ||
100m Freestyle | 1:00.51 | 593 | 1 | PB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 2:44.89 | 655 | 1 | AB | SR |
20 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:30.92 | 3 | |||
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:36.13 | 5 | |||
100m Breaststroke | 1:59.23 | 397 | 3 | ||
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.99 | 586 | 2 | PB | |
50m Breaststroke | 36.37 | 1 | PB | ||
50m Butterfly | 32.81 | 377 | 3 | PB | |
100m Freestyle | 1:00.75 | 1 | PB | ||
200m Individual Medley | 2:47.80 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.29 | 1 | |||
100m Freestyle | 1:04.80 | 609 | 5 | ||
100m Backstroke | 1:14.04 | 1 | |||
200m Backstroke | 2:38.59 | 2 | PB | ||
200m Individual Medley | 2:46.18 | 573 | 4 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:05.03 | 699 | 1 | ||
200m Backstroke | 2:51.64 | 512 | 1 | PB | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.60 | 521 | 2 | ||
50m Backstroke | 37.78 | 481 | 1 | ||
50m Butterfly | 37.99 | 3 | |||
200m Individual Medley | 3:08.03 | 419 | 1 | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.69 | 590 | 1 | xPB | |
50m Butterfly | 34.44 | 508 | 1 | xPB | |
100m Freestyle | 1:09.38 | 505 | 2 | xPB | |
100m Butterfly | 1:25.82 | 322 | 2 | PB | |
200m Individual Medley | 3:03.16 | 391 | 2 | AB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.92 | 481 | 3 | ||
50m Breaststroke | 40.36 | 455 | 4 | ||
100m Freestyle | 1:12.41 | 465 | 6 | ||
100m Breaststroke | 1:32.56 | 454 | 4 | CR | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 36.03 | 500 | 2 | ||
100m Breaststroke | 1:22.43 | 1 | |||
6 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Freestyle 4x50m Relay | 72-119 | Andrew Aebi Sarah Koch Melissa Beames James Wright | 1:57.06 | 1 | ||
Mixed Medley 4x50m Relay | 72-119 | Andrew Aebi Vladislav Bondarenko Melanie Speet Melissa Beames | 2:15.81 | 3 | ||
Mixed Medley 4x50m Relay | 120-159 | Christina Echols James Wright Alan Godfrey Sarah Koch | 2:11.09 | 1 | ||
Male Freestyle 4x50m Relay | 160-199 | James Wright Vladislav Bondarenko Alan Godfrey John De Vries | 1:57.03 | 3 | ||
Mixed Freestyle 4x50m Relay | 160-199 | John De Vries Melanie Speet Christina Echols Alan Godfrey | 1:57.71 | 656 | 2 |
Generated 28057 bytes in 56 ms.