Swimmers | Meets / Long Course Championships | Records |
23/10/2010, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Christina Echols | 40-44 | 100m Breaststroke | 1:31.72 | 1:40.15 | Nerida Trick | 1992 | ||
Christina Echols | 40-44 | 200m Backstroke | 2:49.17 | 3:08.75 | Rose Saltman | 1994 | ||
Christina Echols | 40-44 | 200m Breaststroke | 3:13.80 | 3:47.73 | Jane Gray | 1992 | ||
Isla Hale | 30-34 | 200m Individual Medley | 2:40.06 | AB | 2:42.14 | Isla Hale | 28-29/3/2009 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.02 | 571 | 2 | ||
50m Backstroke | 33.14 | 1 | |||
100m Breaststroke | 1:27.26 | 5 | |||
200m Freestyle | 2:20.41 | 630 | 1 | ||
200m Backstroke | 2:40.47 | 1 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.61 | 548 | 1 | ||
100m Butterfly | 1:03.48 | 585 | 1 | PB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 42.31 | 1 | xPB | ||
100m Backstroke | 1:16.61 | 671 | 1 | ||
100m Breaststroke | 1:31.72 | 1 | CR | ||
200m Backstroke | 2:49.17 | 606 | 1 | CR | |
200m Breaststroke | 3:13.80 | 546 | 1 | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.10 | 692 | 2 | ||
50m Backstroke | 36.66 | 2 | PB | ||
100m Freestyle | 1:03.57 | 656 | 1 | ||
100m Breaststroke | 1:30.73 | 461 | 2 | PB | |
200m Freestyle | 2:27.97 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.42 | 9 | |||
50m Backstroke | 44.22 | 255 | 5 | AB | |
200m Individual Medley | 3:19.36 | 6 | |||
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.46 | 4 | |||
50m Butterfly | 31.78 | 3 | |||
100m Freestyle | 1:04.34 | 584 | 3 | ||
100m Butterfly | 1:17.26 | 398 | 3 | ||
200m Freestyle | 2:26.94 | 516 | 2 | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 31.93 | 631 | 1 | ||
50m Butterfly | 29.93 | 2 | PB | ||
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.02 | 698 | 1 | ||
50m Breaststroke | 36.67 | 1 | |||
50m Butterfly | 31.47 | 666 | 1 | ||
200m Individual Medley | 2:40.06 | 585 | 1 | AB | CR |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.20 | 2 | |||
100m Freestyle | 1:03.41 | 650 | 1 | PB | |
100m Backstroke | 1:13.38 | 1 | |||
200m Backstroke | 2:42.24 | 2 | |||
200m Individual Medley | 2:43.81 | 599 | 3 | AB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.85 | 297 | 2 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:18.72 | 558 | 1 | PB | |
100m Butterfly | 1:14.33 | 601 | 1 | xPB | |
200m Freestyle | 2:21.46 | 683 | 1 | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 56.02 | 407 | 3 | ||
100m Breaststroke | 2:12.23 | 350 | 3 | ||
200m Breaststroke | 5:01.52 | 313 | 2 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.99 | 478 | 5 | ||
50m Breaststroke | 39.70 | 478 | 4 | ||
100m Freestyle | 1:12.13 | 470 | 5 | AB | |
100m Breaststroke | 1:33.06 | 447 | 4 | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 36.09 | 497 | 3 | ||
100m Breaststroke | 1:23.77 | 4 | |||
8 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 120-159 | Gillian O'Mara Melanie Speet Christina Echols Isla Hale | 29.03 29.02 32.81 29.21 | 2:00.07 | 1 | ||
Female Medley 4x50m Relay | 120-159 | Christina Echols Isla Hale Melanie Speet Gillian O'Mara | 34.74 36.60 34.21 29.97 | 2:15.52 | 1 | ||
Male Freestyle 4x50m Relay | 160-199 | Alan Godfrey John De Vries Luke Parr Vladislav Bondarenko | 27.97 28.47 33.90 30.34 | 2:00.68 | 1 | ||
Male Medley 4x50m Relay | 160-199 | Ian Hemmings Alan Godfrey Andrew Aebi Grant Parr | 32.04 37.23 28.00 29.89 | 2:07.16 | 1 | ||
Male Medley 4x50m Relay | 160-199 | John De Vries Vladislav Bondarenko Hiroto Homma Luke Parr | 33.92 36.70 32.09 34.48 | 2:17.19 | 2 | ||
Mixed Freestyle 4x50m Relay | 160-199 | Ian Hemmings Isla Hale Robyn Sargent Hiroto Homma | 28.05 29.96 49.11 28.46 | 2:15.58 | 429 | 6 | |
Mixed Medley 4x50m Relay | 160-199 | Christina Echols Ian Hemmings Hiroto Homma Gillian O'Mara | 2:10.75 | 1 |
Generated 36663 bytes in 158 ms.