Swimmers | Meets / National Short Course | Records |
7-10/4/2010, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Daniel Beltrami | 35-39 | 25m Butterfly | 13.34 | PB | ||||
Helen White | 60-64 | 25m Freestyle | 17.66 | xPB | ||||
Helen White | 60-64 | 25m Breaststroke | 22.90 | xPB | ||||
Helen White | 60-64 | 50m Freestyle | 39.63 | 40.25 | Helen White | 20-21/3/2010 | ||
Helen White | 60-64 | 100m Freestyle | 1:30.72 | 1:51.57 | Anne Fien | 1997 | ||
Helen White | 60-64 | 100m Breaststroke | 1:53.05 | xPB | 2:13.28 | Mary Fewings | 13/8/2005 | |
Helen White | 60-64 | 200m Freestyle | 3:20.34 | 4:04.31 | Joan Mcleod | 30/6/2001 | ||
Helen White | 60-64 | 200m Breaststroke | 4:12.90 | xPB | 4:42.26 | Mary Fewings | 22-23/10/2005 | |
John De Vries | 50-54 | 200m Backstroke | 2:36.77 | xPB | 2:38.21 | John De Vries | 18-19/10/2008 | |
SR | Louise Stevenson | 25-29 | 200m Backstroke | 2:27.46 | PB | 2:27.56 | Nahomi Eriguchi | 15/5/2004 |
SR | Louise Stevenson | 25-29 | 200m Breaststroke | 2:45.35 | PB | 2:45.38 | Louise Stevenson | 29-30/8/2009 |
Louise Stevenson | 25-29 | 400m Freestyle | 4:33.09 | PB | 4:36.30 | Louise Stevenson | 3/8/2008 | |
SR | Louise Stevenson | 25-29 | 400m Individual Medley | 5:08.65 | PB | 5:49.35 | Lily Mathews | 25/10/2003 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 12.32 | 1 | PB | ||
25m Backstroke | 14.12 | 1 | PB | ||
25m Butterfly | 13.34 | 2 | PB | CR | |
50m Freestyle | 26.29 | 549 | 1 | ||
50m Backstroke | 29.71 | 649 | 1 | ||
50m Butterfly | 28.67 | 3 | |||
100m Backstroke | 1:06.54 | 595 | 1 | PB | |
100m Butterfly | 1:06.81 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 17.66 | 9 | xPB | CR | |
25m Breaststroke | 22.90 | 5 | xPB | CR | |
50m Freestyle | 39.63 | 10 | CR | ||
50m Breaststroke | 51.75 | 415 | 8 | ||
100m Freestyle | 1:30.72 | 8 | CR | ||
100m Breaststroke | 1:53.05 | 447 | 5 | xPB | CR |
200m Freestyle | 3:20.34 | 8 | CR | ||
200m Breaststroke | 4:12.90 | 401 | 4 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Backstroke | 15.70 | 2 | xPB | ||
25m Butterfly | 14.34 | 5 | PB | ||
50m Backstroke | 33.21 | 2 | |||
50m Butterfly | 32.38 | 488 | 7 | ||
100m Backstroke | 1:12.02 | 2 | |||
100m Individual Medley | 1:13.13 | 4 | PB | ||
200m Backstroke | 2:36.77 | 595 | 2 | xPB | CR |
200m Individual Medley | 2:44.17 | 537 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:02.21 | 3 | |||
200m Freestyle | 2:13.37 | 724 | 2 | ||
200m Backstroke | 2:27.46 | 731 | 1 | PB | SR |
200m Breaststroke | 2:45.35 | 1 | PB | SR | |
200m Butterfly | 2:32.46 | 1 | |||
200m Individual Medley | 2:28.79 | 784 | 1 | ||
400m Freestyle | 4:33.09 | 2 | PB | CR | |
400m Individual Medley | 5:08.65 | 848 | 1 | PB | SR |
Generated 29723 bytes in 348 ms.