Swimmers | Meets / State Short Course Champs | Records |
20-21/3/2010, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Alan Godfrey | 50-54 | 25m Backstroke | 15.56 | PB | 15.97 | John De Vries | 5/10/2008 | |
Alan Godfrey | 50-54 | 25m Butterfly | 13.83 | PB | 14.07 | Alan Godfrey | 18/7/2009 | |
Alan Godfrey | 50-54 | 100m Butterfly | 1:07.78 | PB | 1:19.53 | Ian McCallum | 12/8/2000 | |
Alan Godfrey | 50-54 | 200m Breaststroke | 3:01.11 | PB | 3:10.54 | Stephen Thomas | 12/11/2005 | |
Fabio Petro | 40-44 | 25m Backstroke | 19.69 | PB | ||||
Helen White | 60-64 | 50m Freestyle | 40.25 | 47.55 | Anne Fien | 23/1/1999 | ||
Helen White | 60-64 | 50m Breaststroke | 51.23 | xPB | 59.31 | Mary Fewings | 3/9/2005 | |
Hiroto Homma | 45-49 | 25m Freestyle | 13.31 | AB | 13.80 | Stephen Thomas | 3/7/2004 | |
Robyn Sargent | 65-69 | 25m Freestyle | 21.76 | PB | ||||
Robyn Sargent | 65-69 | 25m Breaststroke | 24.04 | PB | ||||
Robyn Sargent | 65-69 | 50m Breaststroke | 52.71 | PB | 1:05.53 | Anne Fien | 29/6/2002 | |
Robyn Sargent | 65-69 | 100m Breaststroke | 2:03.84 | PB | 2:34.19 | Anne Fien | 16/6/2002 | |
Robyn Sargent | 65-69 | 200m Breaststroke | 4:38.54 | PB | 5:26.89 | Anne Fien | 16/6/2002 | |
Veronica Torelli | 35-39 | 25m Butterfly | 19.29 | PB | ||||
Melissa Beames Alan Godfrey Hiroto Homma Veronica Torelli | 160-199 | Mixed Medley 4x25m Relay | 1:03.39 | 1:05.79 | John De Vries Matthew Leditschke Simone Salier Gwen Blake | 22/7/2007 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Backstroke | 15.56 | 1 | PB | CR | |
25m Butterfly | 13.83 | 1 | PB | CR | |
100m Butterfly | 1:07.78 | 604 | 1 | PB | CR |
100m Individual Medley | 1:10.09 | 1 | |||
200m Breaststroke | 3:01.11 | 3 | PB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 15.38 | 2 | PB | ||
25m Backstroke | 19.69 | 3 | PB | CR | |
50m Freestyle | 34.35 | 303 | 6 | PB | |
50m Backstroke | 50.72 | 128 | 3 | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.52 | 721 | 1 | ||
50m Backstroke | 35.59 | 458 | 1 | PB | |
50m Butterfly | 32.83 | 608 | 1 | ||
100m Freestyle | 1:02.74 | 1 | |||
200m Freestyle | 2:18.09 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.25 | 4 | CR | ||
50m Breaststroke | 51.23 | 428 | 1 | xPB | CR |
18 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 13.31 | 4 | AB | CR | |
50m Freestyle | 27.68 | 2 | |||
100m Freestyle | 1:02.54 | 4 | |||
200m Freestyle | 2:19.43 | 4 | |||
200m Breaststroke | 3:11.25 | 4 | AB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Backstroke | 15.96 | 2 | xPB | ||
25m Butterfly | 14.81 | 3 | |||
100m Backstroke | 1:11.42 | 1 | |||
100m Individual Medley | 1:15.59 | 3 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 34.30 | 596 | 1 | ||
100m Individual Medley | 1:09.13 | 2 | |||
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.91 | 614 | 1 | ||
50m Backstroke | 34.53 | 2 | PB | ||
100m Backstroke | 1:17.16 | 1 | |||
100m Individual Medley | 1:16.78 | 1 | PB | ||
200m Backstroke | 2:46.74 | 506 | 1 | PB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 21.76 | 4 | PB | CR | |
25m Breaststroke | 24.04 | 1 | PB | CR | |
50m Breaststroke | 52.71 | 2 | PB | CR | |
100m Breaststroke | 2:03.84 | 368 | 3 | PB | CR |
200m Breaststroke | 4:38.54 | 343 | 3 | PB | CR |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.20 | 451 | 8 | ||
50m Breaststroke | 39.45 | 462 | 4 | ||
16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 18.11 | 2 | PB | ||
25m Butterfly | 19.29 | 2 | PB | CR | |
50m Freestyle | 39.29 | 261 | 5 | ||
7 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Medley 4x25m Relay | 160-199 | Melissa Beames Alan Godfrey Hiroto Homma Veronica Torelli | 1:03.39 | 4 | CR | |
Mixed Medley 4x25m Relay | 160-199 | John De Vries Fabio Petro Gillian O'Mara Helen White | 1:15.63 | 8 |
Generated 40221 bytes in 147 ms.