Swimmers | Meets / Manly | Records |
21/2/2010, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Jan Taylor | 55-59 | 50m Butterfly | 40.37 | AB | 41.51 | Robyn Burton | 18-19/10/2008 | |
John Kain | 45-49 | 200m Breaststroke | 3:00.20 | PB | 3:14.42 | Stephen Thomas | 20/11/2004 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.91 | 288 | 4 | xPB | |
50m Backstroke | 45.64 | 175 | 3 | PB | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 37.53 | 1 | PB | ||
100m Freestyle | 1:05.17 | 2 | PB | ||
100m Individual Medley | 1:13.99 | 1 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.37 | 481 | 1 | AB | |
50m Butterfly | 40.37 | 1 | AB | CR | |
100m Individual Medley | 1:39.70 | 2 | AB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.60 | 1 | |||
100m Individual Medley | 1:15.50 | 2 | |||
200m Backstroke | 2:40.17 | 558 | 1 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.27 | ||||
100m Individual Medley | 1:10.34 | ||||
200m Breaststroke | 3:00.20 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 38.06 | 2 | |||
100m Individual Medley | 1:23.13 | 1 | |||
200m Backstroke | 3:07.37 | 356 | 1 | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.38 | 280 | 3 | ||
50m Butterfly | 45.16 | 3 | PB | ||
6 |
Generated 14855 bytes in 113 ms.